| Weight | 22.85 kg |
| SKU | 21-0008-000044 |
| Bare weight | 20.85 kg |
| Dimensions (W × D × H) | 58.6 × 30.2 × 31.0 cm |
| Bare metal packaging | 485 × 210 × 230 mm |
| IP Rating | IP65 |
| Pollution degree | PD3 |
| IP Rating | Class I |
| Inverter topology | / |
| Color | Silver Grey |
| Material | Aluminum alloy + plastic |
| Communication method | / |
| Cell Chemistry Type | Lithium iron phosphate (LiFePO₄) |
| Total capacity / rated capacity | 60 Ah / 57 Ah |
| Rated battery voltage | 41.6 V |
| Battery voltage operating range | 36.4–46.8 V DC |
| Maximum charge/discharge current | / |
| Total energy / rated energy | 2520 Wh / 2142 Wh |
| Expandable | Yes |
| Expansion method | Stacked |
| What is the maximum number of battery packs that can be connected? | / |
| Supports connection to microinverters | / |
| Self-consumption when powered off.nsumption of the device | ≤ 10 µA |
| Self-consumption in standby mode | 5 W |
| No-load power consumption | 16W |
| On-load power consumption | 30W |
| Grounded | / |
| Can Bluetooth/Wi-Fi be reset? | / |
| How to reset Bluetooth/Wi-Fi? | / |
| Has Ethernet port | / |
| Can the device be reset? | / |
| How to reset the device? | / |
| How to restart the device? | / |
| Temperature and air humidity monitoring function | / |
| Triple-protection warning available | / |
| Fire warning present | / |
| Supports parallel operation | / |
| Is API access enabled? | / |
| PV1/2 Input (Grid-connected) | / |
| PV1/2 Input (Off-grid) | / |
| Number of MPPT circuits / Number of input strings | / |
| Supports car charger | / |
| Vehicle battery input | / |
| Short-circuit current | / |
| Overvoltage Category | / |
| PV connected | / |
| Maximum AC Input Power | / |
| Maximum AC input apparent power | / |
| Maximum AC input current | / |
| Maximum AC Output Power | / |
| Maximum AC output apparent power | / |
| Maximum AC output current | / |
| Grid voltage | / |
| Rated grid frequency | / |
| Power factor range | / |
| Can it be used off-grid? | / |
| Auto-switching time | / |
| AC voltage | / |
| AC input/output power | / |
| Operating temperature | –20 °C to +55 °C (derating required above +45 °C) |
| Operating humidity | 5% to 95% relative humidity (non-condensing) |
| Operating altitude | ≤ 2,000 m |
| Noise | < 10 dB(A) |
| Installation pitch | Top / Left / Right: > 300 mm
Rear: > 20 mm |
| Has self-heating function | Yes |
| Power loss of self-heating function | 140 W |
| Usage scenario | Basement, attic, garage, balcony, and other semi-indoor spaces |
| Is bidirectional inverter | / |
| Supports AC coupling | / |
| AC coupling function | / |
| PV Activation Power | / |
| Safety/EMC standards | CE-EMC: EN 61000-6-1/3 |
| Grid Code | / |
| User Interface | / |
| Has standby mode | / |
| Automatic standby mode activation condition | / |
| How to enter manual standby mode | / |
| How to enter automatic standby | / |
| How to exit standby mode | / |
| How to disable standby mode | / |
| Compatible with Shelly Plus Plug S | / |
| Compatible with Shelly Plug S | / |
| Compatible with Shelly Plug S Gen3 | / |
| Compatible with Shelly Pro 3 EM 120A | / |
| Compatible with Shelly Pro 3EM-3CT63 | / |
| Compatible with Shelly Pro EM-50 | / |
| Compatible with Homey Energy Dongle for P1 Energy Meter | / |
| Compatible with HomeWizard P1 Meter(linky) | / |
| Is it compatible with the EverHome EcoTracker IR Reader? | / |
| Is it compatible with the EverHome EcoTracker P1 Reader? | / |
| Is it compatible with the Jackery Smart Meter 1P? | / |
| Is it compatible with the Jackery Smart Meter 3P? | / |
| Is it compatible with the Jackery Smart Meter TIC Reader? | / |
| Is it compatible with the Jackery Smart Meter D0 Reader? | / |
| Is it compatible with the Jackery Smart Meter P1 Reader? | / |
| Is it compatible with the Jackery Smart Plug? | / |
| Maximum number of compatible sockets | / |
| Maximum compatible meter quantity | / |
| Operating Mode | / |
| Supports mobile phone models and versions | / |
| Web interface supported | / |
| Warranty period | 10 years |
| What's in the box | BP2500 Battery Pack ×1
Wall Mounting fastener ×2
Anchor Bolt ×2
Screw ×2
User Manual ×1 |
| What additional accessories can be purchased | / |
| Optional solar panel | / |
| Contact email | / |
| Does it support Ethernet connection? | / |
| Does it support Home Assistant? | / |
Comments
0 comments
Article is closed for comments.