| foldable | 4-fold foldable |
| Dimensions (folded) | approximately 252x300x30 mm |
| Dimensions (unfolded) | approximately 1020x300x18.5 mm |
| Connector cable type | DC8020 |
| Connector cable length | 1.8 m |
| Weight | approximately 1.2 kg |
| Ideal maximum power (Peak Power) | 40W±5% |
| Efficiency | 22.8%-23.3% |
| Nominal Voltage/Optimum Operating Voltage (Vmp) | 20.9V±5% |
| Nominal Current/Optimum Operating Current (Imp) | 1.91A±5% |
| Open-circuit voltage | 25V±5% |
| USB-A output | 5V/2.4A |
| USB-C output | 5V/3A |
| Operating temperature range | -4℉~149℉(-20℃~65℃) |
| Minimum power output in summer with sun | over 24W |
| Accessories | SolarSaga 40 Mini*1
Accessories bag*1
DC8020-to-USB-C Adapter*1
1.8m Multifunctional Solar Charging Cable*1
Manual*1
Carabiners*2 |
| Product available? | Yes |
| Warranty | Standard warranty 3 years. Extended by 2 years upon registration, maximum 5 years. |
| Included adapters | DC8020 to DC7909 Adapter
DC8020 to USB-C Adapter |
| Protection class (IP) | IP68 |
| Peak Power | 40W |
| Cell type | Monocrystalline Silicon - PERC |
| Temperature coefficient of the solar cell | -0.39%/°C |
| Foldable solar panel with magnetic pads | Yes |
| Main application area | Outdoor area (Balcony, Terrace, Campsite, etc.) |
| Is the mounting rack included in the delivery of the solar module? | No, not included in the delivery. |
Comments
0 comments
Article is closed for comments.